LASER DIODE  SANYO
Laser Diode Sold out WLD(nm) output power (mW)   Package Dimension Type
DL-3038-023A 36 635 3 ø9.0mm A
DL-3038-021   635 3 ø9.0mm A A
DL-3144-007C 100 780 7 ø5.6 C
DL-3147-011   650-655 7 ø5.6 C ø9.0mm (Infrared)
DL-3147-021   645 5 ø5.6 C
DL-3147-031   650 5 ø5.6 C
DL-3147-065 1513 650 5 ø5.6 C
DL-3147-066   650-655 7 ø5.6 C
DL-3147-161C   650-655 7 ø5.6 C B
DL-3147-165   650-655 7 ø5.6 C
DL-3147-165F   650-655 7 ø5.6 C
DL-3147-165E   645 7 φ5.6 C
DL-3147-241A   650-655 7 ø5.6 C
DL-3147-265P   650-655 7 ø5.6 C C
DL-3148-011   635 5 φ5.6 C
DL-3148-013 2,550 635 5 φ5.6 C ø5.6mm Can
DL-3148-023   635 3 ø5.6 C
DL-3148-023A   635 3 ø5.6 C
DL-3148-234A   635 7 ø5.6 C
DL-3148-033   635 5 ø5.6 C
DL-3148-034 7 635 5 ø5.6 C D
DL-3150-103A   785-790 7   G D-shaped stem
DL-3150-103B   785-790 7   G
DL-3150-105   790 5   F
DL-3150-105B 7000 790 5   F
DL-3150-106A   785-790 7   F
DL-3150-127D   785-790 7   F E
DL-3150-133A   785-790 7   G ø5.6mm (2 Beam)
DL-3180-121   785-790 7   H
DL-3247-165M   650 5   D
DL-3247-165MA   650 5   D
DL-3347-165         ø3.3 can(CD-R/DVD)
DL-4034-154S   785 15   A
DL-4038-021   635 10   A F
DL-4038-026   635 20   A Frame type (CD)
DL-4039-011 145 675 10   A
DL-4140-001   785 20 φ5.6 C
DL-4148-021A 79 635 10 ø5.6 C
DL-4148-031 10 635 10 ø5.6 C
DL-4247-162B   650 20 ø5.6 D G
DL-5147-042   655 30 ø5.6 C
DL-5147-242 161 655 30 φ5.6 C
DL-7140-201RH 4 785-790 100 ø5.6 C
DL-7140-211M   785-790 100 ø5.6 C
DL-7140-211P 286 785-790 100 ø5.6 C H
DL-7140-211PA   785-790 100 ø5.6 C Small frame type (CD)
DL-7147-201B 72 658 60 φ5.6 C
DL-7147-211C   650-655 <=100 ø5.6 C
DL-7240-201G   785-790 100   D
DL-7360-231L   785-790 100   ø3.3 can(CD-R/DVD)
DL-7360-231S    785-790 100   ø3.3 can(CD-R/DVD)
DL-7360-231SL   785-790 100   ø3.3 can(CD-R/DVD) I
DL-8140-221 3 785-790 150 ø5.6 C Frame type (DVD)
DL-8190-201P   785-790 150   Small frame(DVD / CD)
SDL-3150-103/117   785-790 7   G